| Management number | 228078315 | Release Date | 2026/05/14 | List Price | US$11.98 | Model Number | 228078315 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 196261045291 |
|---|---|
| ASIN | B0CKWDPJRC |
| Size | OSFM |
| Color | Pink - Clear Lens |
| Style | Modern |
| Pattern | Solid |
| Fit Type | Universal |
| Industry | Sports |
| Material | Plastic |
| Brand Name | 100% |
| Frame Type | Full Rim |
| Item Shape | Rectangular |
| Lens Color | Clear |
| Model Name | 50027-00017 |
| Sport Type | Mountain Biking, Motocross |
| Unit Count | 1 Count |
| Item Weight | 7.2 ounces |
| Part Number | 5002700017 |
| Closure Type | Strap |
| Eyewear Type | safety goggles |
| Lens Coating | Anti-Fog Coating |
| Manufacturer | 100% |
| Style Number | 50027-00017 |
| Lens Material | Polycarbonate |
| Frame Material | Polycarbonate |
| Item Type Name | Goggles |
| Item Dimensions | 8.3 x 4.1 x 3.6 inches |
| Number of Items | 1 |
| Special Features | Anti-Fog |
| Included Components | No |
| Garment Size Country | United States |
| Warranty Description | producer |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Item Package Quantity | 1 |
| Temple To Temple Width | 4.1 Inches |
| Product Care Instructions | Clean lens and frame with a soft cloth. Avoid contact with chemicals. Store in a protective case when not in use. |
| Apparel Fabric Weight Class | Medium Weight |
| Compatible with Vehicle Type | Motorcycle, Bicycle |
| Ultraviolet Light Protection | Yes |
| Goggles Ansi Dust Splash Rating | D3 |
| Visible Light Transmission Percentage | 33.0 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form