| Management number | 224145466 | Release Date | 2026/05/09 | List Price | US$8.80 | Model Number | 224145466 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| ASIN | B099N4FFW8 |
|---|---|
| Size | 3Pcs Backpack Set |
| Color | 3pcs-pink |
| Theme | Stars |
| Pattern | Stars |
| Fit Type | Child |
| Brand Name | Bansusu |
| Item Shape | Rectangular |
| Model Name | 2620 |
| Shell Type | Soft Shell |
| Strap Type | Adjustable, Shoulder Strap |
| Unit Count | 1 Set |
| Item Weight | 0.6 Kilograms |
| School Type | Elementary School |
| Manufacturer | Bansusu |
| Style Number | 2620 |
| Material Type | Nylon |
| Product Style | Star Print-no Usb Charger |
| Item Type Name | Luggage- Kids' Luggage |
| Outer Material | Nylon |
| Storage Volume | 23 Liters |
| Backpack Design | Daypack Backpack |
| Number of Items | 3 |
| Number Of Pockets | 7 |
| Subject Character | Star |
| Lining Description | Nylon |
| Pocket Description | Utility Pocket |
| Apparel Closure Type | Zipper |
| Age Range Description | Kid |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 3 |
| Water Resistance Level | Water Resistant |
| Manufacturer Part Number | YIM2620 |
| Item Dimensions D x W x H | 6.6"D x 11.8"W x 17.7"H |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | School, Sport, Travel, Work |
| Compatible Device Size Maximum | 15 Inches |
| Other Special Features of the Product | Waterproof |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form