| Management number | 218894523 | Release Date | 2026/05/03 | List Price | US$35.19 | Model Number | 218894523 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Designed specifically for today's SUVs and crossovers, the AZ610 from Atturo is a performance touring tire that delivers a combination of all-season traction, excellent wet performance and a smooth, comfortable ride. Featuring a computer-optimized tread design developed for comfortable, year-round rides on the highway, the tire comes in original equipment fitment sizes for both SUV and crossover vehicles. Four center grooves channel water away from the contact patch to reduce the risk of hydroplaning, while the rounded shoulder tread provides stability and smooth handling. Multiple sipes across the tread enhance rain and snow traction.
| Ply | 4-Ply |
|---|---|
| UPC | 749715406706 |
| Size | 215/70R16 |
| Seasons | Year Round |
| Rim Size | 16 Inches |
| Rim Width | 6.5 Inches |
| Brand Name | Atturo |
| Load Index | 100 |
| Load Range | SL |
| Tread Type | Symmetrical |
| Unit Count | 1.0 Count |
| Item Weight | 30 Pounds |
| Tread Depth | 7.94 Millimeters |
| Manufacturer | Atturo |
| Model Number | AZ610-I0064519 |
| Speed Rating | H |
| Item Diameter | 27.9 Inches |
| Load Capacity | 1764 Pounds |
| Section Width | 215 Millimeters |
| Tire Diameter | 27.9 Inches |
| Item Type Name | Atturo AZ610 P215/70R16 100H |
| Item Dimensions | 27 x 27 x 7 inches |
| Maximum Pressure | 44 Pound per Square Inch |
| Construction Type | Radial |
| Tire Aspect Ratio | 70 Millimeters |
| Automotive Fit Type | Universal Fit |
| Included Components | Tire |
| Manufacturer Part Number | 64519 |
| OEM Equivalent Part Number | AZ610-I0064519 |
| Manufacturer Warranty Description | No Warranty |
| Vehicle Tire ISO Metric Size Description | 215/70R16 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form