| Management number | 230041817 | Release Date | 2026/05/31 | List Price | US$520.00 | Model Number | 230041817 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
80W Full Horizontal Murphy Bed A sleek, space-saving bed designed for secure installation and everyday convenience. This wall bed features a smooth dual-piston system for quiet, controlled open-and-close movement, with a locking mechanism for added safety. The breathable mesh support base helps speed up assembly and offers even weight distribution for a stable, sag-free sleep surface. Thanks to its horizontal design, this Murphy bed is perfectly suited to smaller spaces. A built-in power grommet keeps electronics close at hand, while sleek chrome handles complete the look with a contemporary touch. Engineered for durability and made in North America with a reinforced steel frame and high-quality laminated engineered wood, this Murphy bed blends functionality with modern style.
| UPC | 063753088152 |
|---|---|
| ASIN | B0GH2QHPK6 |
| Size | Full |
| Color | White |
| Shape | Rectangular |
| Brand Name | Bestar |
| Item Depth | 20.28 inches |
| Style Name | Modern |
| Unit Count | 1.0 Count |
| Form Factor | Horizontal |
| Item Weight | 324 Pounds |
| Finish Types | Laminated |
| Manufacturer | Bestar |
| Model Number | 26185-000017 |
| Material Type | Alloy Steel, Laminate Over Engineered Wood (Paper), Metal, Plastic, Thermally Fused Laminate Over Engineered Wood (Melamine) |
| Item Dimensions | 79.65 x 20.28 x 60.89 inches |
| Furniture Finish | White |
| Required Assembly | Yes |
| Included Components | 80W Premium Full Horizontal Wall Bed |
| Manufacturer Part Number | 26185-000017 |
| Item Dimensions L x W x H | 79.65"L x 20.28"W x 60.89"H |
| Product Care Instructions | Wipe with Damp Cloth |
| Compatible With Mattress Size | Full |
| Maximum Weight Recommendation | 750 Pounds |
| Manufacturer Warranty Description | 10 years. |
| Other Special Features of the Product | Foldable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form