| Management number | 226838629 | Release Date | 2026/05/09 | List Price | US$4.00 | Model Number | 226838629 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Box of 10 CEC Industries Bulbs #624, 28 Volt, 10.36 Watt
| UPC | 014271021596 |
|---|---|
| ASIN | B00JNF8R44 |
| Color | Warm White |
| Shape | Globe(G) |
| Voltage | 28 Volts |
| Wattage | 10.36 watts |
| Bulb Base | BA15D |
| Brand Name | CEC |
| Efficiency | Low |
| Light Type | Incandescent |
| Model Name | CEC |
| Light Color | Warm White |
| Manufacturer | CEC Industries |
| Model Number | 624 |
| Power Source | Corded Electric |
| Material Type | copper |
| Control Method | App |
| Bulb Shape Size | G40 |
| Controller Type | Push Button |
| Number of Items | 10 |
| Package Quantity | 1 |
| White Brightness | 126 Lumens |
| Color Temperature | 3000 Kelvin |
| Light Source Type | Incandescent |
| Power Consumption | 10.36 Watts |
| Additional Features | Dimmable |
| Included Components | Item |
| Indoor Outdoor Usage | Indoor |
| Light Output Maximum | 126 Lumens |
| Light Source Wattage | 10.36 Watts |
| Color Rendering Index | 80 |
| Connectivity Technology | Normal bulb |
| Manufacturer Part Number | 624 |
| Specific Uses For Product | Fleet and plant maintenance. |
| Accepted Voltage Frequency | 100 to 240 Volts and 50 Hertz to 60 Hertz |
| Incandescent Equivalent Wattage | 10.36 Watts |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form