| Management number | 224541361 | Release Date | 2026/05/09 | List Price | US$12.00 | Model Number | 224541361 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||





| ASIN | B0FTSC7DS3 |
|---|---|
| Brand | TEYTAP |
| Color | Black |
| Pattern | Solid |
| Seasons | All |
| Arch Type | Arch Support |
| Heel Type | Flat |
| Shoe Type | Clog |
| Toe Style | Closed Toe |
| Strap Type | slip_on |
| Style Name | Work |
| Unit Count | 1 Count |
| Closure Type | Pull-On |
| Occasion Type | Work |
| Sole Material | Rubber |
| Outer Material | Ethylene Vinyl Acetate (EVA) |
| Insole Material | Ethylene Vinyl Acetate |
| Material Fabric | Ethylene Vinyl Acetate |
| Cushioning Level | moderate |
| Special Features | Non Slip, Waterproof |
| Insole Cushioning | foam |
| Occasion Lifestyle | Comfort |
| Fit to Size Sentiment | true_to_size |
| Has Shoe Adjustability | No |
| Water Resistance Level | Waterproof |
| Specific Uses For Product | Medical |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form