| Management number | 213022493 | Release Date | 2026/04/12 | List Price | US$16.00 | Model Number | 213022493 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | Universal |
|---|---|
| Color | Sage Green and White |
| Shape | Ergonomic Contoured U-shape |
| Pattern | Solid |
| Brand Name | Chookly |
| Model Name | Altura |
| Unit Count | 1.0 Count |
| Fabric Type | 79% Nylon 21% Spandex |
| Item Weight | 1 Pounds |
| Manufacturer | Chookly |
| Model Number | CK-01 |
| Fill Material | Memory Foam |
| Material Type | Memory Foam |
| Coin Variety 1 | Travel Neck Pillow Set With Sleep Mask, Earplugs, And Carrying Case |
| Number of Pieces | 4 |
| Special Features | 'machine Washable', 'water Resistant', 'lightweight', 'durable', 'portable', 'memory Foam', 'ergonomic Design', 'adjustable Strap', 'removable Cover', 'includes Carrying Case', 'includes Sleep Mask', 'includes Earplugs', 'neck Support', 'head Support', 'prevents Forward Head Push', 'upright Posture Support', 'spine Support', 'reduces Neck Discomfort', 'reduces Shoulder Discomfort', 'reduces Back Discomfort', |
| Material Features | Machine Washable |
| Material Type Free | Memory Foam, Polyester, Cotton Blend |
| Target Use Body Part | Neck |
| Age Range Description | Adult |
| Item Dimensions L x W | 12.6"L x 10.2"W |
| Item Dimensions L x W x H | 8.5"L x 3.5"W x 5.51"H |
| Item Firmness Description | Medium-firm Memory Foam With Supportive Structure |
| Product Care Instructions | Machine Wash |
| Specific Uses For Product | Travel |
| Recommended Uses For Product | ['travel', 'airplane Travel', 'car Travel', 'neck Support', 'pain Relief', 'sleep', 'rest', 'posture Support'] |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form