| Management number | 229538193 | Release Date | 2026/05/31 | List Price | US$9.60 | Model Number | 229538193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GJ4VMNBP |
|---|---|
| size | 2.25x |
| Brand | DEHOTRE |
| Color | Black+carbon Fiber |
| Fit Type | Regular |
| Material | TR90 |
| Lens Type | Non-polarized |
| Arm Length | 118 Millimeters |
| Item Shape | Rectangular |
| Lens Color | Tinted |
| Lens Width | 73 Millimeters |
| Sport Type | Golf, Running |
| Style Name | Wrap Around Sports Bifocal Sun Readers |
| Unit Count | 2 Count |
| Bridge Width | 13 Millimeters |
| Manufacturer | DEHOTRE |
| Style Number | 8036BS225 |
| Frame Coverage | Half Frame |
| Sunglasses Form | wrap_around |
| Target Audience | Men |
| Polarization Type | Non-Polarized |
| Lens Material Type | Polycarbonate |
| Frame Material Type | TR90 |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Lens Coating Description | UV Protection Coating |
| Manufacturer Part Number | 8036BS225 |
| Product Care Instructions | Clean lenses with a microfiber cloth. Store in a protective case when not in use. Avoid exposure to high heat or direct sunlight when not worn. |
| Apparel Fabric Weight Class | Lightweight |
| Recommended Uses For Product | Driving, Riding |
| Ultraviolet Light Protection | YES |
| Other Special Features of the Product | Anti-Glare, Lightweight, Non Slip |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form