| Management number | 222984984 | Release Date | 2026/05/09 | List Price | US$10.00 | Model Number | 222984984 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B07RVG42Z5 |
|---|---|
| Color | 0# (Pocket) Black / Charcoal / Navy |
| Pattern | Solid |
| Fit Type | Regular |
| Leg Style | Skinny |
| character | sports |
| Brand Name | DEVOPS |
| Model Name | Devops 3 Pack Men's Compression Shorts Underwear With Pocket |
| Rise Style | Mid Rise |
| Sport Type | Fitness,Jogging,Walking,Running,Workouts,Football,Soccer,Gym,Yoga |
| Style Name | Men's Compression Shorts |
| Unit Count | 3 Count |
| Waist Size | 38 Inches |
| Fabric Type | 87% Polyester, 13% Spandex |
| Style Number | P6 |
| Material Type | Polyester |
| Pattern Style | Solid |
| Number of Items | 3 |
| Pants Form Type | Compression |
| Front Pleat Type | Flat Front |
| Front Pocket Count | 1 |
| Pocket Description | Seam Pocket |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | High Stretch |
| Item Length Description | Compression Shorts |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 50 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form