| Management number | 229330610 | Release Date | 2026/05/31 | List Price | US$1,512.00 | Model Number | 229330610 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The EX3 now comes with triangular tubing, a new competition seat, and .6-inch seat & console lever-style adjustment for a smoother & more comfortable ride. The new motor offers more precise magnetic resistance all with a simple twist of the new indexing resistance adjustment Knob. We’ve added a new handheld rack on seat glide that does not restrict your adjustment, a 2.4 USB, and a backlit Bluetooth.
| UPC | 813061025727 |
|---|---|
| ASIN | B08WJRB9K3 |
| Color | Black |
| Material | Alloy Steel |
| Brand Name | Echelon |
| Model Name | Smart Fitness Bike |
| Unit Count | 1.0 Count |
| Part Number | EX-7S |
| Drive System | Magnetic |
| Manufacturer | Echelon |
| Model Number | EX-7S |
| Power Source | Corded Electric |
| Item Type Name | Smart Fitness Bike |
| Maximum Height | 20 Inches |
| Minimum Height | 57 Inches |
| Special Features | Adjustable Pedal, Adjustable Seat, App Connectivity, Flywheel, Padded Seat |
| Included Components | LCD Screen |
| Resistance Mechanism | Magnetic |
| Warranty Description | 2 Years |
| Item Dimensions D x W x H | 10"D x 54"W x 20"H |
| Number of Resistance Levels | 32 |
| Recommended Uses For Product | Indoor |
| Maximum Weight Recommendation | 300 Pounds |
| Assembly Instructions Description | Included in the package |
| Global Trade Identification Number | 00813061025727 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form