| Management number | 210471053 | Release Date | 2026/04/02 | List Price | US$6.00 | Model Number | 210471053 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 700401973230 |
|---|---|
| Color | Black+white+grey |
| Style | Modern |
| Pattern | Self Design |
| Fit Type | Stretch |
| Material | Nylon Blend, Polycotton, Spandex |
| Occasion | Birthday, Christmas, Halloween |
| Brand Name | FITRELL |
| Model Name | Compression Socks for Women and Men |
| Rise Style | Knee Length |
| Socks Form | Tube Socks |
| Sport Type | Running |
| Unit Count | 3.0 Count |
| Fabric Type | 72.1% Polyamide, 18.4% Polyester, 9.5% Spandex; S/M Calf size 9-15in, L/XL Calf size 14-16in |
| Closure Type | Pull On |
| Item Type Name | Compression socks for women and men |
| Shoe Height Map | Knee-High |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form