| Management number | 228582084 | Release Date | 2026/05/31 | List Price | US$17.98 | Model Number | 228582084 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The 180 Pants use our Rider Attack Position (RAP) construction for greater comfort while in the riding position and getting after it. This articulated fit, combined with TruMotion stretch panels, provides flexibility and more natural movement on the bike. For durability, the pants use a robust 600D polyester construction on the main body. Heat and abrasion leather knee panels on both legs offer further reinforcement in the most critical wear areas, specifically against rubbing forces like knee braces, guards, and the bike itself.


| UPC | 191972677731 |
|---|---|
| ASIN | B09PSXWY7M |
| Color | Black/Pink |
| Fit Type | Standard |
| Leg Style | Straight |
| character | Sports |
| Brand Name | Fox Racing |
| Model Name | Women's 180 Motocross Dirt Bike Pant |
| Rise Style | High Rise |
| Sport Type | Racing |
| Style Name | Women's 180 Motocross Dirt Bike Pant |
| Unit Count | 1.00 Count |
| Waist Size | 4 Inches |
| Fabric Type | 83% Polyester, 12% Nylon, 4% Cow Leather, 1% Elastane |
| Item Weight | 4 Pounds |
| Manufacturer | Fox Racing |
| Style Number | 29764-285 |
| Material Type | Polyester |
| Occasion Type | Construction |
| Pattern Style | Graphic |
| Item Type Name | Pant |
| Collection Name | 180 |
| Number of Items | 1 |
| Pants Form Type | Cargo |
| Front Pleat Type | Flat Front |
| Lining Description | 100% polyester |
| Pocket Description | Utility Pocket |
| Included Components | Pant |
| Apparel Closure Type | Zipper |
| Age Range Description | Adult |
| Fabric Stretchability | Stretchable |
| Apparel Fabric Stretch | Medium Stretch |
| Item Length Description | Long Length |
| Manufacturer Part Number | 29764-285 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Occasion and Lifestyle | Comfort |
| Manufacturer Warranty Description | 1 year |
| Global Trade Identification Number | 00191972677731 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form