| Management number | 220690880 | Release Date | 2026/05/03 | List Price | US$47.48 | Model Number | 220690880 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 707154871318 |
|---|---|
| Size | 18" Full |
| Color | Dark Blue |
| Shape | Rectangular |
| Capacity | 600 Pounds |
| Brand Name | TANSTRIDER |
| Item Depth | 54 inches |
| Model Name | KJFBD43012166 |
| Unit Count | 1.0 Count |
| Manufacturer | TANSTRIDER |
| Model Number | KJFBD43012166 |
| Fill Material | Air |
| Material Type | Polyvinyl Chloride (PVC) |
| Cover Material | Polyvinyl Chloride (PVC) |
| Item Thickness | 18 Inches |
| Item Dimensions | 75 x 54 x 18 inches |
| Number of Items | 1 |
| Target Audience | Adult |
| Number of Layers | 3 |
| Product Benefits | Quick setup with built-in pump, strong support, durable material, easy storage, excellent service |
| Construction Type | Hybrid |
| Top Material Type | Flocked |
| Additional Features | Built-In Pump, Compact, Easy to Clean, Easy to Install, Flocked Top |
| Included Components | Carry Bag, Pump, Repair Patch |
| Age Range Description | Adult |
| Water Resistance Level | Waterproof |
| Weight Capacity Maximum | 600 Pounds |
| Manufacturer Part Number | 001 |
| Item Firmness Description | Extra Plush |
| Product Care Instructions | Spot Clean, Store in a Dry Place After Use |
| Specific Uses For Product | Bed |
| Mattress Base Compatibility | Full-size bed frame |
| Mattress Comfort Layer Material | Comfort Foam |
| Item Dimensions L x W x Thickness | 75"L x 54"W x 18"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form