| Management number | 223197092 | Release Date | 2026/05/09 | List Price | US$7.48 | Model Number | 223197092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850031157187 |
|---|---|
| ASIN | B0B7CL29RY |
| Flavor | Unflavored |
| Diet Type | Gluten Free |
| Item Form | Capsule |
| Brand Name | Healthfare |
| Unit Count | 200 Count |
| Dosage Form | Capsule |
| Manufacturer | HealthFare |
| Number of Items | 1 |
| Product Benefits | Supports Overall Health, Fat Soluble Benfotiamine, Maximum Bioavailability |
| Special Ingredients | Maximum Bioavailability |
| Age Range Description | Adult |
| Primary Supplement Type | Vitamin B1 |
| Specific Uses For Product | Heart,Metabolism,Nerve,Nervous System |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form