| Management number | 229923092 | Release Date | 2026/05/31 | List Price | US$178.00 | Model Number | 229923092 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 810645027382 |
|---|---|
| ASIN | B07F29CCF7 |
| Size | Bar Stool |
| Color | Brown |
| Shape | Square |
| Theme | Chippendale |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armless |
| Leg Style | Straight Leg |
| Room Type | Dining Room, Living Room |
| Back Style | Solid Back |
| Brand Name | Kouboo |
| Item Depth | 18 inches |
| Model Name | Chippendale Rattan |
| Seat Depth | 18 inches |
| Style Name | Tropical |
| Unit Count | 1.0 Count |
| Fabric Type | Poly Rattan |
| Form Factor | Wood |
| Is Foldable | No |
| Item Weight | 9 Pounds |
| Finish Types | Rattan |
| Manufacturer | KOUBOO |
| Model Number | 1110088 |
| Cushion Style | Boxed Edge |
| Fill Material | Foam |
| Is Extendable | No |
| Material Type | Rattan |
| Seat Material | Rattan |
| Item Type Name | Kitchen Bar Stool |
| Is Customizable | No |
| Item Dimensions | 21 x 21 x 47 inches |
| Furniture Finish | Rattan |
| Required Assembly | No |
| Additional Features | Cushion Availability |
| Frame Material Type | Rattan |
| Included Components | Stool |
| Chair Backrest Width | 21 Inches |
| Indoor Outdoor Usage | Indoor |
| Age Range Description | Adult |
| Number of Cup Holders | 1 |
| Surface Recommendation | Hard Floor |
| Furniture Base Movement | Glide |
| Manufacturer Part Number | 1110088 |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 21"D x 21"W x 47"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 300 Pounds |
| Manufacturer Warranty Description | 1 year limited warranty. |
| Global Trade Identification Number | 00810645027382 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form