| Management number | 229589478 | Release Date | 2026/05/31 | List Price | US$20.00 | Model Number | 229589478 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Use this extra High-Yield toner cartridge to print with confidence and get professional color and superior results. Top yields mean you're saving big by operating at the best efficiency, for both your budget and the environment. The x95x delivers outstanding results page after page, year after year in your Lexmark X950de, x952dte and X954dhe. Superior Lexmark design means precision pairing between printer and cartridge for value, quality and environmental responsibility you can count on.
| UPC | 801593249476 163121259846 806792050786 734646000000 734646227742 806298700383 809391327181 073464622774 803983052260 806298109063 805095156010 640206708500 088020493637 115971610322 768202225910 823887433170 804993512478 793626731075 809302032746 044112688428 |
|---|---|
| ASIN | B0051O00A0 |
| Brand | Lexmark |
| Color | Magenta |
| Duplex | Simplex |
| Ink Colour | Magenta |
| Model Name | X950 |
| Page Yield | 22000 |
| Unit Count | 1.00 Count |
| Item Weight | 13.12 ounces |
| Print media | Paper (plain) |
| Manufacturer | Lexmark |
| Model Number | X950X2MG |
| Model Series | Lexmark X950 |
| Printer Type | Laser |
| BuiltIn Media | Cartridge |
| Item Type Name | High Yield Magenta Toner Cartridge, 22000 Yield |
| Mfr Part Number | X950X2MG |
| Item Part Number | X950X2MG |
| Compatible Devices | Printer |
| Dualsided printing | No |
| Printer Output Type | single color |
| Compatibility Options | Genuine |
| Specific Uses For Product | Lexmark X950de, X952dte, X954dhe printers |
| Printer Model Compatibility | Lexmark X950de, Lexmark X952dte, Lexmark X954dhe |
| Global Trade Identification Number | 00734646227742 |
| Other Special Features of the Product | High Yield |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form