| Management number | 213608519 | Release Date | 2026/04/12 | List Price | US$12.38 | Model Number | 213608519 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Shape | BR30 |
|---|---|
| Voltage | 120 Volts |
| Wattage | 10 watts |
| Bulb Base | E26 |
| Beam Angle | 110 Degrees |
| Brand Name | LUXRITE |
| Brightness | 850 Lumen |
| Efficiency | High |
| Light Type | LED |
| Unit Count | 4.0 Count |
| Item Weight | 0.26 Pounds |
| Light Color | 3 Color Temperature Selectable |
| Manufacturer | Luxrite |
| Model Number | LR31857 |
| Power Source | Corded Electric |
| Material Type | Plastic |
| Control Method | App |
| Bulb Shape Size | R30 |
| Controller Type | Push Button |
| Number of Items | 4 |
| Package Quantity | 4 |
| White Brightness | 850 Lumens |
| Color Temperature | 5000 Kelvin |
| Light Source Type | LED |
| Power Consumption | 10 Watts |
| Specification Met | Energy Star, UL |
| Additional Features | 3 Color Temperature Selectable, Damp Rated, Dimmable |
| Indoor Outdoor Usage | Indoor, Outdoor |
| Light Source Wattage | 10 Watts |
| Color Rendering Index | 80.00 |
| Item Dimensions W x H | 3.74"W x 5.11"H |
| Connectivity Technology | Normal bulb |
| Specific Uses For Product | Ceiling Flood Lights, Recessed Lighting, Can Lighting, Ceiling Lighting, Indoor Lighting, Home Lighting |
| Accepted Voltage Frequency | 100 to 120 Volts and 60 Hertz |
| Light Source Operating Life | 25000 Hours |
| Incandescent Equivalent Wattage | 65 Watts |
| Manufacturer Warranty Description | 3 year warranty. |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form