| Management number | 228732295 | Release Date | 2026/05/31 | List Price | US$12.80 | Model Number | 228732295 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Zero-fuss comfort meets softest support—your trusted staple from day to night, through every feed.
| ASIN | B0FQ4SNDZH |
|---|---|
| Color | Beige |
| Pattern | Solid |
| Fit Type | fitted |
| Back Style | U-Back |
| Bra Design | Nursing |
| Brand Name | MOMANDA |
| Strap Type | Adjustable |
| Style Name | Molded Cup, U-back |
| Unit Count | 1 Count |
| Fabric Type | Body: 77% Polyamide, 23% Elastane; Lining1: 100% Polyester; Lining 2: 77%Polyamide, 23% Elastane |
| Item Weight | 129 Grams |
| Manufacturer | MOMANDA |
| Material Type | Spandex |
| Inner Material | Polyester |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wire Free |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | Medium |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | True |
| Apparel Fabric Stretch | High Stretch |
| Total Product Quantity | 1 Count |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Front |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form