| Management number | 216289678 | Release Date | 2026/04/19 | List Price | US$7.60 | Model Number | 216289678 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Model | 12147518628/12147539165 |
|---|---|
| Brand Name | Motoforti |
| Style Name | Rugged |
| Item Weight | 0.11 Kilograms |
| Output Type | Electrical Signal |
| Manufacturer | Motoforti |
| Material Type | Acrylonitrile Butadiene Styrene, Metal |
| Mounting Type | Flange Mount |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form