| Management number | 228883938 | Release Date | 2026/05/31 | List Price | US$14.40 | Model Number | 228883938 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0GS4L53YV |
|---|---|
| Color | Silver |
| Impedance | 16 Ohms |
| Brand Name | BNARQP |
| Model Name | NE47 |
| Style Name | Classic |
| Unit Count | 1.0 Count |
| Control Type | Touch Control |
| Manufacturer | BNARQP |
| Model Number | NE47 |
| BuiltIn Media | Ai User Manual * 1, Earbuds Wireless Bluetooth *1, USB-C Cable * 1, User Manual, Wireless Charging Case |
| Cable Features | Without Cable |
| Control Method | Touch |
| Earpiece Shape | Hook |
| Bluetooth Range | 10 Millimeters |
| Controller Type | Touch |
| Number of Items | 1 |
| Antenna Location | Calling, Cycling, Exercising, Gaming, Motorcycling, Running, Office Meetings |
| Audio Driver Size | 14.2 Millimeters |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 6.0 |
| Compatible Devices | Compatible with almost all bluetooth |
| Enclosure Material | Acrylonitrile Butadiene Styrene (ABS), Metal |
| Additional Features | Ai Translation, IPX5 Waterproof, LED Digital Display, Stereo Audio, Touch Control |
| Carrying Case Color | Silver |
| Carrying Case Width | 5.7 Centimeters |
| Wireless Technology | Bluetooth |
| Battery Average Life | 36 Hours |
| Carrying Case Height | 3 Centimeters |
| Carrying Case Length | 7.4 Centimeters |
| Carrying Case Weight | 50.9 Grams |
| Warranty Description | 1 |
| Age Range Description | Adult/Teen/Kids |
| Water Resistance Level | Waterproof |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | Open Ear |
| Specific Uses For Product | Meeting/Travel/Learning /Entertainment/Fitness/Gaming/Sports/School |
| Headphone Folding Features | Over Ear |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form