| Management number | 229043531 | Release Date | 2026/05/31 | List Price | US$11.20 | Model Number | 229043531 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
The footed Coveralls feature soft knit fabric for cozy comfort
| UPC | 009328412311 |
|---|---|
| ASIN | B00BSX28U8 |
| Size | 6 Months |
| Color | Obsidian/Red Stripe |
| Style | Graphic Footed Coverall |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfort |
| Material | Fabric |
| Occasion | Birthday |
| Brand Name | Nike |
| Neck Style | Round Neck |
| Fabric Type | 60% Cotton, 40% Polyester |
| Part Number | 56E489-695-695-6M |
| Sleeve Type | Long Sleeve |
| Bottom Style | Pant |
| Closure Type | Snap |
| Collar Style | Round |
| Manufacturer | NIKE Children's Apparel |
| Style Number | 56E489-695 |
| Item Type Name | Footie |
| Collection Name | Fall |
| Special Features | Comfortable |
| Pocket Description | No Back Pocket |
| Age Range Description | Infant |
| Item Length Description | Long Length |
| Product Care Instructions | Machine Wash |
| Global Trade Identification Number | 00009328412311 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form