| Management number | 220559006 | Release Date | 2026/05/03 | List Price | US$24.00 | Model Number | 220559006 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Brand | Ortho+rest |
|---|---|
| Color | Black |
| Pattern | Solid |
| Seasons | Fall, Spring, Summer, Winter |
| Heel Type | Comma Heel |
| Shoe Type | Pump Shoe |
| Toe Style | Round Toe |
| Strap Type | buckle |
| Style Name | Classic |
| Closure Type | Buckle |
| Style Number | ST7600 |
| Occasion Type | Casual, Daily Wear |
| Sole Material | Thermoplastic Elastomers |
| Item Type Name | Pump |
| Outer Material | Synthetic Material |
| Insole Material | Thermoplastic Elastomers |
| Material Fabric | Synthetic Material |
| Platform Height | 1.5 Inches |
| Shoe Height Map | Low Top |
| Cushioning Level | Moderate |
| Special Features | Lightweight, Slip Resistant, cushioning |
| Insole Cushioning | Foam |
| Occasion Lifestyle | Casual |
| Fit to Size Sentiment | True to Size |
| Has Shoe Adjustability | Yes |
| Water Resistance Level | Water Resistant |
| Specific Uses For Product | Casual, Daily Wear, Wedding |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form