| Management number | 228971045 | Release Date | 2026/05/31 | List Price | US$8.80 | Model Number | 228971045 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F2TF4GFG |
|---|---|
| Color | D-Black with Touch Screen |
| Theme | Sports |
| Impedance | 32 Ohms |
| Brand Name | PAXA |
| Model Name | KC0501 |
| Style Name | Modern |
| Unit Count | 2.0 Count |
| Control Type | Touch Control |
| Manufacturer | PAXA |
| Model Number | KC0501 |
| BuiltIn Media | Wireless Earbuds |
| Noise Control | Passive Noise Cancellation |
| Control Method | Touch |
| Earpiece Shape | Circle |
| Headphone Jack | No Jack |
| Bluetooth Range | 10 Meters |
| Controller Type | Touch |
| Frequency Range | 20Hz - 20,000Hz |
| Number of Items | 1 |
| Antenna Location | Running |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.4 |
| Compatible Devices | Cellphones |
| Enclosure Material | Plastic |
| Wireless Technology | Bluetooth |
| Battery Average Life | 6 Hours |
| Warranty Description | 1 Year Manufacturer |
| Age Range Description | Teen, Adult |
| Water Resistance Level | Water Repellent |
| Connectivity Technology | Wireless |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Business |
| Headphone Folding Features | In Ear |
| Carrying Case Battery Capacity | 300 Milliamp Hours |
| Carrying Case Battery Average Life | 30 Hours |
| Carrying Case Battery Charging Time | 1.5 Hours |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form