| Management number | 217208290 | Release Date | 2026/04/19 | List Price | US$8.62 | Model Number | 217208290 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Flavor | Peach Mint |
|---|---|
| Capacity | 3.51 Fluid Ounces |
| Item Form | Paste |
| Brand Name | DENTI BUONGIORNO |
| Unit Count | 3.52 Fluid Ounces |
| Item Weight | 3.52 Ounces |
| Manufacturer | DONG IL PHARMS CO., LTD. |
| Number of Items | 3 |
| Target Audience | Unisex-Adults |
| Package Quantity | 1 |
| Product Benefits | Bad Breath Control & Freshness, Deep Stain Removal with Peroxide, Enamel Safe & Sensitivity Relief, Fluoride & Paraben Free Formula, Plaque & Tartar Control, Whitening for Coffee & Smoker Stains |
| Material Features | Natural |
| Material Type Free | Paraben Free |
| Age Range Description | Adult |
| Manufacturer Part Number | Does not apply |
| Recommended Uses For Product | Cleaning, Plaque, Teeth Whitening, Anticavity, Antibacterial |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form