| Management number | 217159296 | Release Date | 2026/04/19 | List Price | US$12.00 | Model Number | 217159296 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Enjoy punchy bass for all of your tunes. These in-ear headphones boast a comfortable fit, and the in-line remote makes it easy to navigate playlists. Perfect for when a call comes in just as the bass is about to drop on your favourite track!
| UPC | 840063203259 |
|---|---|
| Color | White |
| Impedance | 32 Ohms |
| Brand Name | Philips |
| Model Name | TAE5008/38 |
| Style Name | IN-EAR |
| Is Electric | No |
| Item Weight | 12.6 Grams |
| Control Type | Media Control, Voice Control |
| Manufacturer | PHILIPS |
| Model Number | TAE5008WT/00 |
| BuiltIn Media | Cable |
| Noise Control | Sound Isolation |
| Cable Features | Retractable |
| Control Method | Touch |
| Earpiece Shape | Rounded tip |
| Headphone Jack | USB-C Jack |
| Frequency Range | 20 Hz - 20,000 Hz |
| Number of Items | 1 |
| Antenna Location | Music Listening, Traveling |
| Audio Driver Type | Dynamic Driver |
| Bluetooth Version | 5.0 |
| Compatible Devices | Cellphones, Gaming Consoles, Laptops, Music Production Equipment, Tablets |
| Enclosure Material | Metal Plastic |
| Additional Features | Lightweight, Microphone Included, Volume Control |
| Wireless Technology | Bluetooth |
| Warranty Description | 1 YEAR |
| Age Range Description | Adult |
| Customer Package Type | Standard packaging recycled materials mainly 1 color |
| Water Resistance Level | Not Water Resistant |
| Connectivity Technology | Wired |
| Headphones Ear Placement | In Ear |
| Specific Uses For Product | Music, Travel |
| Headphone Folding Features | In Ear |
| Global Trade Identification Number | 04895229132917, 14895229132914 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form