| Management number | 223811934 | Release Date | 2026/05/09 | List Price | US$10.10 | Model Number | 223811934 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| UPC | 850023410993 |
|---|---|
| ASIN | B09CLLQ7XJ |
| Flavor | Unflavored |
| Diet Type | Vegan |
| Item Form | Capsule |
| Brand Name | ProHealth |
| Unit Count | 60 Count |
| Dosage Form | Capsule |
| Item Weight | 0.06 Kilograms |
| Manufacturer | ProHealth |
| Model Number | PH591EU |
| Container Type | Canister |
| Item Dimensions | 2.25 x 2.25 x 3.75 inches |
| Number of Items | 1 |
| Product Benefits | Energy Management |
| Material Features | Natural |
| Age Range Description | Adult |
| Primary Supplement Type | Calcium Alpha Ketoglutarate |
| Manufacturer Part Number | PH591 |
| Total Servings Per Container | 30 |
| Global Trade Identification Number | 00850023410993 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form