| Management number | 223466193 | Release Date | 2026/05/09 | List Price | US$185.60 | Model Number | 223466193 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 845423022044 |
|---|---|
| ASIN | B08FBQN48M |
| Size | One Size |
| Theme | Sport |
| Sub Brand | razor |
| Brand Name | Razor |
| Unit Count | 1.0 Count |
| Item Weight | 58 Pounds |
| Manufacturer | Razor USA, LLC |
| Model Number | 25141098 |
| Material Type | Aluminum |
| Item Type Name | Go-Kart |
| Item Dimensions | 16 x 29 x 41 inches |
| Subject Character | Flash |
| Included Components | ground force go-kart, manual, charger |
| Battery Average Life | 45 minutes |
| Is Assembly Required | Yes |
| Weight Capacity Maximum | 140 Pounds |
| Manufacturer Part Number | 25141098 |
| Item Dimensions L x W x H | 29"L x 16"W x 41"H |
| Manufacturer Maximum Age MONTHS | 1000.0 |
| Manufacturer Minimum Age MONTHS | 8.0 |
| Manufacturer Warranty Description | 90 day |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form