| Management number | 214792593 | Release Date | 2026/04/12 | List Price | US$228.00 | Model Number | 214792593 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| Size | 4PC - Ottoman |
|---|---|
| Color | Brown/Blue |
| Shape | U-Shaped |
| Pattern | Solid |
| Tilting | No |
| Arm Style | Armrest |
| Leg Style | Straight Leg |
| Room Type | Garden,Patio |
| Back Style | High Back |
| Brand Name | Rilyson |
| Item Depth | 35 inches |
| Seat Depth | 24.4 inches |
| Style Name | Modern |
| Is Foldable | No |
| Item Weight | 60 Pounds |
| Finish Types | Powder Coated |
| Manufacturer | Rilyson |
| Model Number | 6b11915c-3992-4130-be2e-209d68d6c7ed |
| Fill Material | Foam |
| Material Type | Iron frame with waterproof rattan |
| Seat Material | Polyethylene (PE) |
| Item Dimensions | 35 x 31 x 35 inches |
| Furniture Finish | Powder Coated |
| Required Assembly | Yes |
| Additional Features | Arm Rest, Cushion Availability |
| Frame Material Type | Alloy Steel |
| Included Components | Ottoman |
| Chair Backrest Width | 30 Inches |
| Indoor Outdoor Usage | Outdoor |
| Age Range Description | Adult |
| Surface Recommendation | Hard Floor |
| Reclining Position Count | 1 |
| Item Dimensions D x W x H | 35"D x 31"W x 35"H |
| Product Care Instructions | Wipe Clean |
| Recommended Uses For Product | Relaxing |
| Maximum Weight Recommendation | 350 Pounds |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form