| Management number | 228517328 | Release Date | 2026/05/31 | List Price | US$17.20 | Model Number | 228517328 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Size Chart:(Product Measurement)0XL:Bust:33.1-43.3IN,Length:28.0IN,Waist Size:33.1-43.3IN1XL:Bust:35.4-45.7IN,Length:28.7IN,Waist Size:35.4-45.7IN2XL:Bust:37.8-48.0IN,Length:29.5IN,Waist Size:37.8-48.0IN3XL:Bust:40.2-50.4IN,Length:30.3IN,Waist Size:40.2-50.4IN4XL:Bust:42.5-52.8IN,Length:31.1IN,Waist Size:42.5-52.8INThis data was obtained from manually measuring the product, it may be off by 1-2 CM
| ASIN | B0DXJQPXXT |
|---|---|
| Color | Solid Black |
| Pattern | Solid |
| Fit Type | Regular |
| Back Style | One Shoulder Back |
| Brand Name | SOLY HUX |
| Neck Style | Off Shoulder Neck |
| Strap Type | Off Shoulder |
| Style Name | Soft |
| Unit Count | 1 Count |
| Waist Size | 45 Inches |
| collartype | Off Shoulder |
| Fabric Type | 95% Polyester, 5% Elastane |
| Item Weight | 0.31 Kilograms |
| Sleeve Type | Short Sleeve |
| Waist Style | High Waist |
| Style Number | SHSLk979wg-3XL |
| Material Type | Polyester |
| Occasion Type | Casual |
| Special Size Type | plus-size |
| Apparel Silhouette | A-line |
| Additional Features | Lightweight |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Embellishment Feature | Decorative elements |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Item Length Description | Above the Knee |
| Manufacturer Part Number | FBA-SHSLUSeknc8vJ99 |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Short Sleeve |
| Apparel Fabric Weight Class | Lightweight |
| Apparel Occasion and Lifestyle | Casual |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form