| Management number | 222834727 | Release Date | 2026/05/09 | List Price | US$9.20 | Model Number | 222834727 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| ASIN | B0DHY2M1S4 |
|---|---|
| Size | Small |
| Color | Solid White |
| Pattern | Solid |
| Fit Type | Slim |
| Brand Name | Tempt Me |
| Rise Style | Low Rise |
| Strap Type | Strappy |
| Style Name | Strappy |
| Unit Count | 1 Count |
| Fabric Type | SHELL: 85%Polyester,15%Spandex LINING: 90%Polyester,10%Spandex |
| Sleeve Type | Sleeveless |
| Style Number | K221016-WT-S |
| Material Type | SHELL: 85%Polyester,15%Spandex LINING: 90%Polyester,10%Spandex |
| Number of Items | 1 |
| Product Benefits | Boosts confidence and versatility for various occasions |
| Special Size Type | Women |
| Swimwear Top Form | Triangle |
| Lining Description | Nylon |
| Swimwear Form Type | Bottom Only |
| Apparel Closure Type | Pull On |
| Garment Size Country | United States |
| Swimwear Bottom Form | Cheeky |
| Age Range Description | Adult |
| Embellishment Feature | Bow, Ruched |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | Medium Stretch |
| Product Care Instructions | Machine Wash |
| Sleeve Length Description | Sleeveless |
| Apparel Fabric Weight Class | Lightweight |
| Ultraviolet Protection Factor | UPF 30 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form