| Management number | 223211220 | Release Date | 2026/05/09 | List Price | US$199.60 | Model Number | 223211220 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||

| UPC | 810036050135 |
|---|---|
| ASIN | B086Z5YL9Q |
| Color | Black |
| Brand Name | TheraGun |
| Model Name | Pro |
| Style Name | Black - 4th Gen |
| Unit Count | 1.00 Count |
| Form Factor | Handheld with Rotating Head |
| Item Weight | 1400 Grams |
| Manufacturer | Theragun |
| Model Number | G4-PRO-PKG-US |
| Power Source | Battery Powered |
| Charging Time | 1 |
| Massager Form | Massage Gun |
| Material Type | Closed-Cell Foam |
| Product Grade | Professional |
| Product Benefits | Relieve Pain and Stiffness, Reduce Tension, Recover Faster, Increase Mobility and Range, Enhance Sleep. |
| Is Product Cordless | Yes |
| Target Use Body Part | Hands |
| Water Resistance Level | Not Water Resistant |
| Manufacturer Part Number | PRO-PKG-US |
| Item Dimensions L x W x H | 12.8"L x 10.75"W x 8.28"H |
| Massage Therapy Technique | Percussion |
| Specific Uses For Product | Myofascial |
| Global Trade Identification Number | 00810036050135 |
| Other Special Features of the Product | Rechargeable |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form