| Management number | 228930014 | Release Date | 2026/05/31 | List Price | US$9.79 | Model Number | 228930014 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| ASIN | B0CPPS6MX2 |
|---|---|
| size | One Size |
| Brand | Trifabricy |
| Color | Khaki B |
| Pattern | Solid |
| Seasons | Summer |
| Item Shape | Rectangular Prism |
| Model Name | Beach 1 |
| Strap Type | shoulder |
| Style Name | C-straw Bag |
| Unit Count | 1 Count |
| Fabric Type | Straw |
| Handle Type | Shoulder |
| Strap Color | Beige |
| Closure Type | Drawstring |
| Manufacturer | Trifabricy |
| Style Number | TY44CBBKQ249L |
| Fill Material | Straw |
| Occasion Type | Bachelorette Party |
| Inner Material | Paper straw |
| Outer Material | Paper straw |
| Handle Material | Polyester |
| Item Dimensions | 16.93 x 6.1 x 13.8 inches |
| Material Fabric | Straw |
| Number of Items | 1 |
| Target Audience | Boys, Girls |
| Special Features | Breathable, Lightweight, Packable, Sun Protection |
| Material Features | Lightweight, Breathable, Textured Appearance |
| Number Of Pockets | 1 |
| Number of Handles | 1 |
| Handbag Silhouette | Bucket |
| Lining Description | Polyester |
| Number of Sections | 2 |
| Pocket Description | Slit Pocket |
| Included Components | tote bag |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Apparel Fabric Stretch | No Stretch |
| Number of Compartments | 1 |
| Manufacturer Part Number | TY44CBBKQ249L |
| Item Dimensions L x W x H | 16.93"L x 6.1"W x 13.8"H |
| Product Care Instructions | Machine Wash |
| Apparel Fabric Weight Class | Lightweight |
| Manufacturer Warranty Description | no warranty |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form