| Management number | 215729574 | Release Date | 2026/04/12 | List Price | US$13.20 | Model Number | 215729574 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||






| UPC | 850068468751 |
|---|---|
| Diet Type | Gluten Free, Vegan, Vegetarian |
| Item Form | Capsule |
| Brand Name | Vitalibre |
| Unit Count | 180.0 Count |
| Item Weight | 0.1 Pounds |
| Manufacturer | Vitalibre |
| Number of Items | 1 |
| Product Benefits | Nerve, Bone, Digestive & Relaxation Support* |
| Material Type Free | GMO Free, Gluten Free / Soy Free / Dairy Free / Chemical Free, No Artificial Colors |
| Allergen Information | Allergen-Free |
| Age Range Description | Adult |
| Primary Supplement Type | Ashwagandha, L-Theanine, Magnesium, Vitamin B6, Vitamin D3 |
| Manufacturer Part Number | Vitalibre |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form