| Management number | 228733488 | Release Date | 2026/05/31 | List Price | US$15.13 | Model Number | 228733488 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Seamless Underwire bra with full coverage two-ply cups that has flexible cups to conform to the larger breast and stretch and hug smaller breast to give you a customized fit.
| UPC | 195093244247 |
|---|---|
| ASIN | B0BJTR8TDC |
| Color | Praline |
| Pattern | Solid |
| Seasons | Fall |
| Fit Type | Comfortable |
| Back Style | Racerback |
| Bra Design | Contour |
| Brand Name | Wacoal |
| Model Name | Uneven Shape Revelation Underwire Bra |
| Neck Style | V-Neck |
| Strap Type | Adjustable |
| Style Name | Shape Revelation for Uneven Sides 855487 |
| Unit Count | 1.0 Count |
| Fabric Type | 54% Nylon, 46% Spandex/Elastane |
| Manufacturer | Wacoal |
| Style Number | 855487-269 |
| Material Type | Nylon Blend |
| Occasion Type | Birthday, Wedding |
| Support Level | High Support |
| Inner Material | Nylon, Spandex/Elastane |
| Item Type Name | Full Coverage Bra |
| Underwire Type | Wired |
| Bra Cup Coverage | Full Coverage |
| Material Opacity | Opaque |
| Bra Padding Level | High |
| Apparel Closure Type | Hook & Eye |
| Garment Size Country | United States |
| Age Range Description | Adult |
| Fit to Size Sentiment | Positive |
| Total Product Quantity | 1 Count |
| Manufacturer Part Number | 855487-269 |
| Product Care Instructions | Hand Wash Only |
| Sleeve Length Description | Sleeveless |
| Apparel Closure Orientation | Back |
| Apparel Fabric Weight Class | Medium Weight |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form