| Management number | 229343551 | Release Date | 2026/05/31 | List Price | US$34.00 | Model Number | 229343551 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 689807755025 |
|---|---|
| ASIN | B08C52K9PF |
| Color | Black |
| Shape | Square |
| Pattern | Black - T Pattern |
| Brand Name | Xspec |
| Unit Count | 1.0 Count |
| Item Weight | 15 Pounds |
| Manufacturer | Xspec |
| Model Number | XSP804901 |
| Material Type | Ethylene Vinyl Acetate (EVA) |
| Item Thickness | 1 Inches |
| Number of Items | 1 |
| Material Type Free | Bpa Free,Phthalates Free |
| Additional Features | Water-resistant |
| Included Components | EXERCISE_MAT |
| Manufacturer Part Number | XSP804901 |
| Product Care Instructions | Hand Wash Only |
| Item Dimensions L x W x Thickness | 24"L x 24"W x 0.38"Th |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form