| Management number | 228859375 | Release Date | 2026/05/31 | List Price | US$16.00 | Model Number | 228859375 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| ASIN | B0F1N2N1RF |
|---|---|
| Brand | YoYoFit |
| Color | Blue |
| Shape | Rectangular |
| Clasp Type | Hook Buckle |
| Model Name | wish 6 |
| Resolution | 240 x 280 |
| Style Name | Casual |
| Screen Size | 1.69 Inches |
| Display Type | TFT |
| Manufacturer | Shenzhen ZhiHuiJu Technology Co., Ltd |
| Model Number | wish 6 |
| BuiltIn Media | Charging Cable, User Manual |
| Warranty Type | Extended |
| Target Audience | Boys, Girls, Unisex Kids |
| Battery Capacity | 300 Milliamp Hours |
| Metrics Measured | Heart Rate, Sleep Duration, Body Temperature |
| Operating System | Android 7.0 or above & iOS 10.0 or above smartphones |
| Battery Cell Type | Lithium Polymer |
| Waterproof Rating | IP68 |
| Band Material Type | Silicone |
| Case Material Type | Plastic |
| Compatible Devices | Smartphone |
| Additional Features | EXCLUSIVE FEATURES: ①Assign Task and Rewards ②Record Weekly Course Schedule ③Puzzle Games; HEALTH TRACKING: ①Heart Rate Monitoring ②Body Temperature Measureing ③Sleep Tracking ④Remind to Move & Drink Water; ACTIVITY TRACKING: ①IP68 Waterproof ②Built-in 12 Sport Modes ③Calorie Tracking ④Step Tracking ⑤Distance Tracking;KIDS FRIENDLY: ①Liquid Silicone Straps ②1.69" HD Screen ③Up to 7-Days Battery Life; ADDITIONAL FEATURES: ①Stopwatch ②Timer ③Custom Watch Faces ④Alarm Clock ⑤Calculator ⑥Calendar |
| Warranty Description | 12 monthes warranty |
| Wireless Compability | Bluetooth |
| Age Range Description | For girls boys ages 5-15 years old |
| Communication Feature | Bluetooth |
| Human Interface Input | Touchscreen |
| Supported Application | Alarm, Fitness Tracker, Heart Rate Monitor, Puzzle Games, Reminders, Sleep Monitor, Time Display |
| Water Resistance Depth | 10 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Android 7.0 or above & iOS 10.0 or above smartphones |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 128 MB |
| GPS Geotagging Functionality | No GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form