| Management number | 229336110 | Release Date | 2026/05/31 | List Price | US$28.00 | Model Number | 229336110 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||



| UPC | 840435613440 |
|---|---|
| ASIN | B0GVHLZBG8 |
| Size | Large |
| Color | Limestone |
| Material | Neoprene |
| Brand Name | ZULU |
| Unit Count | 10.0 Count |
| Part Number | 552-1601-003-2A |
| Closure Type | Strap |
| Manufacturer | Leapfrog Brands |
| Model Number | 552-1601-003-2A |
| Product Style | 16lbs |
| Item Type Name | Weighted Vest |
| Target Audience | Adults (Men & Women) engaged in physical activities |
| Special Features | Leak Resistant, Non-Slip Base, See Through, Stain Resistant |
| Included Components | Weighted Vest |
| Target Use Body Part | Back, Chest |
| Product Care Instructions | Dishwasher Safe |
| Specific Uses For Product | Strength Training |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form